Disk stylus hardened steel M2 Ø18,0mm
disk thickness 1,6mm, ball 2,5mm, base stainless steel l Ø3,0mm, L 7,5mmНомер товара: K651083
Disk stylus hardened steel M2 Ø18,0mm
disk thickness 1,6mm, ball 2,5mm, base stainless steel l Ø3,0mm, L 7,5mmНомер товара: K651083
Цена продажи: 194,00 €*
ОписаниеApplications that incorporate the inspection of grooves,
undercut sections in bores and similar, are often not
accessible with other styli configurations.
These task can be best executed with disk styli.
Hardened steel is the primary material of choice for high-strength
precision styli and extensions If weight can be disregarded.
Applications that incorporate the inspection of grooves,
undercut sections in bores and similar, are often not
accessible with other styli configurations.
These task can be best executed with disk styli.
Hardened steel is the primary material of choice for high-strength
precision styli and extensions If weight can be disregarded.
Description protocol system: | 03-M2-DS181,6-B2,5-L7,5-BS3
|
Thread: | M2
|
Base material: | нержавеющая сталь
|
Disk material: | steel, hardened
|
Disk Ø: | 18 mm
|
Disk height: | 1.6
|
Renishaw Code No.: | A-5000-7809
|
Mass: | 4,5 g
|
xx | Mx | Rx | Lx | MLx/x | SWCx/x | Bx |
---|---|---|---|---|---|---|
Product Type | Thread | Tip Material / Ø/ | Total Length | ML/ML1 | Shaft material / ØDS/DS1 | Base material /Ø |
01: Straight Stylus | M2 | R: Ruby Ball | x length in mm | x length in mm | SWC: Wolfram Carbide | BS: Stainless Steel |
02: Cylinder Stylus | M3 | SiN: Silicon Nitride Ball | /x in case of ML1 | SCER: Ceramics | BAl: Aluminium | |
03: Disc Stylus | M4 | Z: Zirconia Ball | SCFC: carbon fibre composite | BTi: Titanium | ||
04: Multi way stylus | M5 | D: Diamond Ball | SS: Stainless steel | |||
05: Ball Disc Stylus | DC: Diamond Coated Ball | SAl: Aluminium | ||||
06 : Extension | RC: Ruby Cylinder | |||||
07 : Adapter | CC: Carbide Cylinder | x length in mm | X diameter in mm | |||
08 : Knuckle & Cube | SC: Stainless Steel Cylinder | /x in case of DS1 | ||||
09: Joint | BDC: Ball Disc Ceramic | |||||
10-X: Holder -X number of receiver positions | DR: Ruby Disc | |||||
11: Tool | DS: Steel Disc | |||||
12: Accessory |
*VAT excluded. All products are intended to be sold to commercial customers.
Product illustrations are without obligation. Product descriptions, in particular any and all technical specifications, are only binding when explicitly agreed upon.